- Tampa Bay Downs Poker Age Chart
 - Tampa Poker Room
 - Tampa Bay Downs Poker Schedule
 - Tampa Bay Downs Poker Schedule
 - Poker Atlas Tampa Bay Downs
 
Poker 5 Card Draw is another newer poker game on the tampa bay downs gambling age list. If a 7 or an 11 is rolled on the come out roll, the dealer will collect or pay the appropriate bets off. An assessment can be tampa bay downs gambling age completed 24 hours a day, 7 days a week.
There are 6 poker rooms in the Tampa & W. Florida area, and we at PokerAtlas provide complete and up-to-date information about every room in every location including Naples & Ft. Meyers, St. Petersburg, and Tampa. Click on any of the poker room listings below for more information including poker tournament schedules, cash games, player reviews, contact information, amenities, promotions and more. Have a question about where to play? Ask our community!
Find Other Poker Rooms Nearby
Upcoming Tournaments
Recent Action
Recent Reviews
Are we missing something?
Announcements from Silks @ Tampa Bay Downs
Now offering Ultimate Texas Holdem for as low as a $2 bet
New 'Pull Tab Promo' every Sunday noon to midnight 
win up to $1,000 instantly Aces full minimum
Sunday January 19th win $2020 every 2 hours from 
11am - 9pm no minimum qualifier 
A♠ New A♠
Monday-Thursday
'Rise N Grind' 
10am - 1pm $150 Every 30 minutes no minimum
'Pull Tab Promo'
12am - 3am win up to $1,000 instantly Aces Full minimum
Earn higher payouts weekly with our Win, Place, Show Rewards!
$1-$3-$6 NLH is running regularly with a $2.50 per hour comp rate
Pot Limit Omaha Tournaments!!
Brand New Promotions and Giveaways 
New Tournament Schedule 
Check them out on www.tampabaydowns.com/poker/printable-calendars
Offering 4 types of DPP Games:
Ultimate Texas Hold'em, 3 Card Poker, DJ Wild Card Stud and Crazy 4 Poker
Poker Room Features
Poker Room Details
- Venue Type
 - Card Room
 - Comps & Promotions
 - $0.25 to $1/hour comp rate
 
The Silks Poker Room Details
Games in Progress
| Poker Games | Tables | Waiting | |
|---|---|---|---|
| $1-$2 NLH | 2 | 0 | |
| $1-$3 NLH | 2 | 0 | |
| $1-$3-$6 NLH | 0 | 0 | |
| Tournament | 0 | 0 | |
| UTH | 1 | 0 | |
| Three Card | 1 | 0 | |
| DJ Wild | 1 | 0 | |
| Crazy 4 Poker | 0 | 0 | |
| Last updated: 2 minutes ago | |||
| Real-Time Action Powered by TableCaptain™ | |||
| See All Cash Games | |||

Get The
MOBILE APP
for
ONLINE WAIT LIST REGISTRATION

Live Tournament Clocks
Tampa Bay Downs Poker Age Chart
Jan9  |  ($45+$5) $1K GTD Mini Stack $1K Gtd   | |||
Jan9  |  ($30+$30 OA) $30 Satellite   | |||
Jan10  |  ($55+$5) Super Stack   | |||
Jan10  |  ($55+$5) 2K GTD Super Stack Blitz $2K Gtd   | |||
| Real-Time Action Powered by TableCaptain™ | ||||
| Name | Length | Small Blind | Big Blind | Ante | 
|---|
| Level 1 | 20 | 100 | 100 | |
| Level 2 | 20 | 100 | 200 | 200 | 
| Level 3 | 20 | 200 | 300 | 300 | 
| Level 4 | 20 | 200 | 400 | 400 | 
| Break | 05 | |||
| Level 5 | 20 | 300 | 600 | 600 | 
| Level 6 | 20 | 400 | 800 | 800 | 
| Level 7 | 20 | 500 | 1000 | 1000 | 
| Level 8 | 20 | 600 | 1200 | 1200 | 
| Color Up 100 | 10 | |||
| Level 9 | 20 | 1000 | 1500 | 1500 | 
| Level 10 | 20 | 1000 | 2000 | 2000 | 
| Level 11 | 20 | 1500 | 3000 | 3000 | 
| Level 12 | 20 | 2000 | 4000 | 4000 | 
| Color Up 500 | 10 | |||
| Level 13 | 20 | 3000 | 5000 | 5000 | 
| Level 14 | 20 | 3000 | 6000 | 6000 | 
| Level 15 | 20 | 4000 | 8000 | 8000 | 
| Level 16 | 20 | 5000 | 10000 | 10000 | 
| Break | 10 | |||
| Level 17 | 20 | 6000 | 12000 | 12000 | 
| Level 18 | 20 | 8000 | 16000 | 16000 | 
| Level 19 | 20 | 10000 | 20000 | 20000 | 
| Level 20 | 20 | 15000 | 30000 | 30000 | 
| Color Up 1000 | 10 | |||
| Level 21 | 20 | 20000 | 40000 | 40000 | 
| Level 22 | 20 | 25000 | 50000 | 50000 | 
| Level 23 | 20 | 30000 | 60000 | 60000 | 
| Level 24 | 20 | 40000 | 80000 | 80000 | 
| Level 25 | 20 | 50000 | 100000 | 100000 | 
| Name | Length | Small Blind | Big Blind | Ante | 
|---|
| Level 1 | 15 | 100 | 100 | |
| Level 2 | 15 | 100 | 200 | 200 | 
| Level 3 | 15 | 200 | 300 | 300 | 
| Level 4 | 15 | 200 | 400 | 400 | 
| Break | 05 | |||
| Level 5 | 15 | 300 | 600 | 600 | 
| Level 6 | 15 | 400 | 800 | 800 | 
| Level 7 | 15 | 500 | 1000 | 1000 | 
| Level 8 | 15 | 600 | 1200 | 1200 | 
| Color Up 100 | 10 | |||
| Level 9 | 15 | 1000 | 1500 | 1500 | 
| Level 10 | 15 | 1000 | 2000 | 2000 | 
| Level 11 | 15 | 1500 | 3000 | 3000 | 
| Level 12 | 15 | 2000 | 4000 | 4000 | 
| Color Up 500 | 10 | |||
| Level 13 | 15 | 3000 | 5000 | 5000 | 
| Level 14 | 15 | 3000 | 6000 | 6000 | 
| Level 15 | 15 | 4000 | 8000 | 8000 | 
| Level 16 | 15 | 5000 | 10000 | 10000 | 
| Level 17 | 15 | 6000 | 12000 | 12000 | 
| Level 18 | 15 | 8000 | 16000 | 16000 | 
| Color Up 1000 | 10 | |||
| Level 19 | 15 | 10000 | 20000 | 20000 | 
| Level 20 | 15 | 15000 | 30000 | 30000 | 
| Level 21 | 15 | 20000 | 40000 | 40000 | 
| Level 22 | 15 | 25000 | 50000 | 50000 | 
| Level 23 | 15 | 30000 | 60000 | 60000 | 
| Level 24 | 15 | 40000 | 80000 | 80000 | 
| Level 25 | 15 | 50000 | 100000 | 100000 | 
| Name | Length | Small Blind | Big Blind | Ante | 
|---|
| Level 1 | 20 | 100 | 100 | |
| Level 2 | 20 | 100 | 200 | 200 | 
| Level 3 | 20 | 200 | 300 | 300 | 
| Level 4 | 20 | 200 | 400 | 400 | 
| Break | 05 | |||
| Level 5 | 20 | 300 | 600 | 600 | 
| Level 6 | 20 | 400 | 800 | 800 | 
| Level 7 | 20 | 500 | 1000 | 1000 | 
| Level 8 | 20 | 600 | 1200 | 1200 | 
| Color Up 100 | 10 | |||
| Level 9 | 20 | 1000 | 1500 | 1500 | 
| Level 10 | 20 | 1000 | 2000 | 2000 | 
| Level 11 | 20 | 1500 | 3000 | 3000 | 
| Level 12 | 20 | 2000 | 4000 | 4000 | 
| Color Up 500 | 10 | |||
| Level 13 | 20 | 3000 | 5000 | 5000 | 
| Level 14 | 20 | 3000 | 6000 | 6000 | 
| Level 15 | 20 | 4000 | 8000 | 8000 | 
| Level 16 | 20 | 5000 | 10000 | 10000 | 
| Break | 10 | |||
| Level 17 | 20 | 6000 | 12000 | 12000 | 
| Level 18 | 20 | 8000 | 16000 | 16000 | 
| Level 19 | 20 | 10000 | 20000 | 20000 | 
| Level 20 | 20 | 15000 | 30000 | 30000 | 
| Color Up 1000 | 10 | |||
| Level 21 | 20 | 20000 | 40000 | 40000 | 
| Level 22 | 20 | 25000 | 50000 | 50000 | 
| Level 23 | 20 | 30000 | 60000 | 60000 | 
| Level 24 | 20 | 40000 | 80000 | 80000 | 
| Level 25 | 20 | 50000 | 100000 | 100000 | 
| Name | Length | Small Blind | Big Blind | Ante | 
|---|
| Level 1 | 15 | 100 | 100 | |
| Level 2 | 15 | 100 | 200 | 200 | 
| Level 3 | 15 | 200 | 300 | 300 | 
| Level 4 | 15 | 200 | 400 | 400 | 
| Break | 05 | |||
| Level 5 | 15 | 300 | 600 | 600 | 
| Level 6 | 15 | 400 | 800 | 800 | 
| Level 7 | 15 | 500 | 1000 | 1000 | 
| Level 8 | 15 | 600 | 1200 | 1200 | 
| Color Up 100 | 10 | |||
| Level 9 | 15 | 1000 | 1500 | 1500 | 
| Level 10 | 15 | 1000 | 2000 | 2000 | 
| Level 11 | 15 | 1500 | 3000 | 3000 | 
| Level 12 | 15 | 2000 | 4000 | 4000 | 
| Color Up 500 | 10 | |||
| Level 13 | 15 | 3000 | 5000 | 5000 | 
| Level 14 | 15 | 3000 | 6000 | 6000 | 
| Level 15 | 15 | 4000 | 8000 | 8000 | 
| Level 16 | 15 | 5000 | 10000 | 10000 | 
| Level 17 | 15 | 6000 | 12000 | 12000 | 
| Level 18 | 15 | 8000 | 16000 | 16000 | 
| Color Up 1000 | 10 | |||
| Level 19 | 15 | 10000 | 20000 | 20000 | 
| Level 20 | 15 | 15000 | 30000 | 30000 | 
| Level 21 | 15 | 20000 | 40000 | 40000 | 
| Level 22 | 15 | 25000 | 50000 | 50000 | 
| Level 23 | 15 | 30000 | 60000 | 60000 | 
| Level 24 | 15 | 40000 | 80000 | 80000 | 
| Level 25 | 15 | 50000 | 100000 | 100000 | 
| Place | Payout | 
|---|
Tampa Poker Room
| Place | Payout | 
|---|
| 1st | $150 | 
| 2nd | $150 | 
| 3rd | $150 | 
| 4th | $150 | 
| 5th | $150 | 
| 6th | $150 | 
| 7th | $150 | 
| 8th | $150 | 
| 9th | $150 | 
| 10th | $150 | 
| Place | Payout | 
|---|
Tampa Bay Downs Poker Schedule
| Place | Payout | 
|---|